Welcome to 5775 Carmel Drive. Quaint 3 bedroom 2 bathroom home in a quiet cul-de sac area of West Duncan. Located out of the city center but close enough not to be far away. Home is in need of some TLC but with some elbow grease one could put equinity into their pockets. Roof is in need of immediate replacement, some paint and some dry wall fixes will go a long way. Good size Living room, Dining room and Kitchen, covered carport parking with storage shed as well. Been looking to get into the housing market this could be the home for you. (id:27135)
MLS® Number | 943982 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Constructed Date | 1973 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1066 Sqft |
Total Finished Area | 1066 Sqft |
Type | House |
Carport |
Acreage | No |
Size Irregular | 7388 |
Size Total | 7388 Sqft |
Size Total Text | 7388 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Ensuite | 2-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Primary Bedroom | 12'2 x 10'3 | ||
Main Level | Bedroom | 8'10 x 10'9 | ||
Main Level | Bedroom | 12'2 x 11'5 | ||
Main Level | Laundry Room | 8'10 x 5'4 | ||
Main Level | Kitchen | 8'10 x 9'5 | ||
Main Level | Dining Room | 8'10 x 7'9 | ||
Main Level | Entrance | 3'6 x 10'5 | ||
Main Level | Living Room | 12'2 x 15'10 |
https://www.realtor.ca/real-estate/26074558/5775-carmel-dr-duncan-west-duncan
Contact us for more information
Darren Meiner
(833) 817-6506
(866) 253-9200
www.exprealty.ca/